- 全部删除
- 您的购物车当前为空
Kobusin, a Calmodulin inhibitor, shows mild antiplasmodial,anti-inflammatory, and cytotoxic activities; it may be beneficial for the treatment of neuro-inflammatory diseases through the inhibition of iNOS expression and peroxynitrite scavenging potential. Kobusin can mildly reduce gastrointestinal motility in mice, it activates CFTR and CaCCgie chloride channel activities in mouse colonic epithelia and shows inhibitory effects toward ANO1/CaCC-mediated short-circuit currents in ANO1/CaCC-expressing FRT cells.
Kobusin, a Calmodulin inhibitor, shows mild antiplasmodial,anti-inflammatory, and cytotoxic activities; it may be beneficial for the treatment of neuro-inflammatory diseases through the inhibition of iNOS expression and peroxynitrite scavenging potential. Kobusin can mildly reduce gastrointestinal motility in mice, it activates CFTR and CaCCgie chloride channel activities in mouse colonic epithelia and shows inhibitory effects toward ANO1/CaCC-mediated short-circuit currents in ANO1/CaCC-expressing FRT cells.
规格 | 价格 | 库存 | 数量 |
---|---|---|---|
2 mg | ¥ 1,230 | 5日内发货 |
产品描述 | Kobusin, a Calmodulin inhibitor, shows mild antiplasmodial,anti-inflammatory, and cytotoxic activities; it may be beneficial for the treatment of neuro-inflammatory diseases through the inhibition of iNOS expression and peroxynitrite scavenging potential. Kobusin can mildly reduce gastrointestinal motility in mice, it activates CFTR and CaCCgie chloride channel activities in mouse colonic epithelia and shows inhibitory effects toward ANO1/CaCC-mediated short-circuit currents in ANO1/CaCC-expressing FRT cells. |
体外活性 | In this study, we identified major volatile constituents present in different solvent fractions of Z. rhetsa bark using GC-MS analysis and isolated two tetrahydrofuran lignans (yangambin and Kobusin), a berberine alkaloid (columbamine) and a triterpenoid (lupeol) from the bioactive chloroform fraction. The solvent fractions and purified compounds were tested for their cytotoxic potential against human dermal fibroblasts (HDF) and mouse melanoma (B16-F10) cells, using the MTT assay. All the solvent fractions and purified compounds were found to be non-cytotoxic to HDF cells. However, the chloroform fraction and Kobusin exhibited cytotoxic effect against B16-F10 melanoma cells[1] |
别名 | 自旋七叶素, 去甲槟郎碱 |
分子量 | 370.4 |
分子式 | C21H22O6 |
CAS No. | 36150-23-9 |
密度 | 1.265 g/cm3 (Predicted) |
存储 | Powder: -20°C for 3 years | In solvent: -80°C for 1 year | Shipping with blue ice. |
中药材名称 | 中药材拉丁名 | 性 | 味 | 归经 |
---|---|---|---|---|
辛夷 | Magnolia biondii Pamp., Magnolia denudata Desr. , Magnolia sprengeri Pamp. | 温 | 辛 | 肺, 胃 |
玉兰 | Yulania denudata (Desrousseaux) D. L. Fu | 温 | 辛 |
中成药名称 | 处方组成 | 中成药类型 |
---|---|---|
外用应急软膏 | 黄芩,白芍,丹参,补骨脂,人参,党参,金银花,茯芩,益母草,鱼腥草,鸭跖草,辛夷,甘草,青蒿,樟脑 | 祛瘀药 |
鼻渊合剂 | 苍耳子,辛夷,野菊花,金银花,茜草 | 清热药 |
通达滴鼻剂 | 辛夷,白芷,薄荷脑,黄连,白矾(煅) | 祛瘀药 |
通窍鼻炎颗粒 | 苍耳子(炒),辛夷,防风,黄芪,白芷,薄荷,白术(炒) | 解表药 |
鼻渊舒胶囊 | 辛夷,苍耳子,栀子,黄芩,黄芪,川芎,柴胡,细辛,薄荷,川木通,茯苓,白芷,桔梗 | 清热药 |
通窍鼻炎片(薄膜衣片) | 苍耳子(炒),防风,黄芪,白芷,辛夷,白术(炒),薄荷 | 解表药 |
复方樟脑软膏 | 人参,金银花,白芍,鱼腥草,益母草,党参,辛夷,丹参,茯苓,青蒿,黄芩,樟脑 | 清热药 |
清热醒脑灵片 | 水牛角,郁金,胆膏粉,冰片,雄黄,黄芩,黄连,栀子,蛤壳,赭石,辛夷,薄荷脑,石膏 | 清热药 |
香菊含漱液 | 化香树果序(除去种子),黄芪,夏枯草,野菊花,防风,辛夷,白芷,甘草,川芎 | 清热药 |
鼻炎片 | 苍耳子,辛夷,防风,连翘,白芷,细辛,麻黄,桔梗,野菊花,黄柏 | 清热药 |
安脑牛黄胶囊 | 人工牛黄,朱砂,冰片,石膏,金银花,连翘,栀子,黄芩,知母,郁金香,钩藤,雄黄,黄连,珍珠,辛夷,大青叶,石菖蒲,水牛角浓缩粉 | 安神药 |
伤风净喷雾剂 | 辛夷,野菊花,鹅不食草,薄荷脑 | 解表药 |
苍辛气雾剂 | 苍耳子,辛夷,白芷,细辛,黄连,瓜蒂 | 扶正药 |
滴通鼻炎水喷雾剂 | 蒲公英,黄芩,麻黄,苍耳子,辛夷,白芷,细辛,石菖蒲 | 清热药 |
鼻渊通窍颗粒 | 辛夷,苍耳子(炒),麻黄,白芷,薄荷,藁本,黄芩,连翘,野菊花,天花粉,地黄,丹参,茯苓,甘草 | 清热药 |
鼻通滴鼻剂 | 苍耳子(炒),辛夷,白芷,鹅不食草,薄荷,黄芩,甘草 | 清热药 |
鼻渊软胶囊 | 苍耳子,金银花,野菊花,辛夷,茜草 | 清热药 |
鼻渊糖浆 | 苍耳子,辛夷,野菊花,金银花,茜草 | 清热药 |
通窍鼻炎胶囊 | 苍耳子(炒),辛夷,防风,黄芪,白芷,薄荷,白术(炒) | 解表药 |
鼻渊胶囊 | 苍耳子,辛夷,金银花,野菊花,茜草 | 清热药 |
方剂名称 | 处方组成 | 剂型 | 处方来源 |
---|
版权所有©2015-2024 TargetMol Chemicals Inc.保留所有权利.
评论内容